NO. | Course name | the medium object | class |
A-01 | With the continued development of human resources management | general manager, manager, director of human capital | 12/18H |
A-02 | Non-human resources manager of human resources management | all department heads | 12H |
A-03 | KPI | Manager, Head of human capital | 12/18H |
A-04 | Recruitment of management and interviewing techniques | human capital manager, in charge of | 6/12H |
A-05 | Employees of career planning and corporate culture | the management staff | 12/18H |
A-06 | TTT | Training managers, trainers, lecturers | 12H |
A-07 | PTT | Training managers, trainers, lecturers | 12/18H |
A-08 | Induction training instructors training new employees | Training managers, trainers, lecturers | 6/12H |
A-09 | Develop training programs for enterprises | managers, people in charge of the Ministry of funding | 12H |
B-01 | Conference Management | managers | 6/12H |
B-02 | Business Etiquette | Administrators, secretaries | 6H |
B-03 | Secretary of professional training | Administrators, secretaries | 6/12H |
B-04 | Time management with a creative way of thinking | All managers | 6/12H |
B-05 | Understanding one's own potential | managers | 6H |
C-01 | The management of the supply of goods-SQM | The procurement, storage managers, quality control | 12H |
C-02 | Quality Management Excellence | All managers | 12H |
C-03 | QCC quality control circle combat 12 weeks | All managers | 24H |
C-04 | Problem-solving methods (8 D) | All managers | 12H |
C-05 | Taguchi methods (DOE) | The production, quality, R & D engineering staff | 12-18H |
C-06 | Seven of the old and new quality control methods | All managers | 12H |
C-07 | SPC statistical process control | The production, quality, R & D engineering staff | 12H |
C-08 | MSA Measurement System | The production, quality, R & D engineering staff | 12H |
C-09 | Failure mode and effect analysis FMEA | The production, quality, R & D engineering staff | 12H |
C-10 | APQP advance product quality planning | The production, quality, R & D engineering staff | 12H |
C-11 | PPAP approved production of components | The production, quality, R & D engineering staff | 6H |
C-12 | QFD Quality Function Deployment | The design engineering, production, quality engineers, etc. | 12H |
D-01 | Outstanding team and group leader (TWI) | Management personnel at the scene | 2D |
D-02 | Conflict Management | All managers | 12/18H |
D-03 | Stress management | All managers | 12/18H |
D-04 | Time management | All managers | 12/18H |
D-05 | EQ and communication management | All managers | 6-18H |
D-06 | The principles and methods of incentive | Managers, supervisors | 12/18H |
D-07 | Effective management of the 18 kinds of skills | The senior management staff | 12/18H |
D-08 | Yellow Hat | All managers | 6H |
D-09 | Efficient team-building | All managers | 6H |
D-10 | Implementation of | , The senior management staff | 12H |
D-11 | Management by objectives and performance appraisal | R & D engineering, production management | 12H |
D-12 | Project management | Department managers, supervisors | 12H |
D-13 | six sigma BB | All managers | 20D |
D-14 | six sigma GB | All managers | 6D |
D-15 | Six Sigma project management operation | All managers | 6H |
5, Production Management Series |
B-01 | Lean improved infrastructure: 5 S and visual management | Production managers | 12H |
B-02 | Lean Production (Lean) into ways | All managers | 12H |
B-03 | TPM maintain full production | Equipment, production managers | 12H |
B-04 | Improved process management skills - VSM sand table exercises | R & D engineering, production management | 12H |
B-05 | POKA - YOKE wrong prevent rigid anti-technology | R & D engineering, production management | 12H |
B-06 | How to use IE technology to improve production efficiency | R & D engineering, production management | 12/18H |
B-07 | Billboards way | R & D engineering, production management | 12H |
B-08 | Kanban production layout mode technology | R & D engineering, production management | 6/12H |
B-09 | Inventory reduction method | R & D engineering, production management | 6H |
B-10 | Factory logistics management practices, cost management | Production, planning, procurement, storage | 6/12H |
B-11 | Supplier Development and Assessment | The procurement, engineering, quality | 6/12H |
B-12 | Production planning and control materials | PMC, the market, manufacturers | 6/12H |
B-13 | Procurement management and bargaining negotiation skills | Procurement, PMC, manufacturing | 6/12H |
G-01 | ISO / TS 16949 OIA Rapporteur | Members of auto industry trial | 18H |
G-02 | ISO / TS 16949 core implementation tools | Trial automobile industry, design, quality engineers | 5D |
G-03 | Members of the ISO 9001 OIA | All managers | 12H/18H |
G-04 | Members of the ISO 14001 OIA | All managers | 12H/18H |
G-05 | QC080000 OIA Rapporteur | All managers | 18H |